ZuckerBot › Tool reference › Creative analysis
zuckerbot_creative_analysis
| Name | Type | Description | |
|---|---|---|---|
business_id | string | optional | Optional business ID override |
group_by | "hook_type" | "visual_style" | "product_focus" | "setting" | "cta_type" | "copy_tone" | "opening_element" | required | Creative attribute to group by |
metric | "cpl" | "ctr" | "cpc" | "frequency" | optional | Metric to rank by. Defaults to cpl. |
date_from | string | optional | Optional start date in YYYY-MM-DD |
date_to | string | optional | Optional end date in YYYY-MM-DD |
min_spend | number | optional | Optional minimum spend threshold per ad |
min_impressions | number | optional | Optional minimum impression threshold per ad |
include_ads | boolean | optional | When true, include the top 5 and bottom 5 ads by the selected metric. |
summary_mode | boolean | optional | When true, returns a condensed narrative summary optimised for feeding into recommend_campaign_structure. Default: false. |
cohort | "objective" | optional | Set to 'objective' to group results by campaign objective family instead of pooling every campaign together. Cohorts with too little evidence are labelled insufficient, and ads without a stored objective are counted as unlabelled_ads. |
objective_family | "leads" | "sales" | "traffic" | "awareness" | "engagement" | "app" | "unknown" | optional | With cohort='objective', restrict results to one objective family. |
{
"tool": "zuckerbot_creative_analysis",
"arguments": {
"group_by": "hook_type"
}
}
You never invoke this directly — describe what you want in plain English inside Claude, Cursor, ChatGPT or any MCP client with ZuckerBot connected, and the agent selects zuckerbot_creative_analysis and fills the arguments for you.