ZuckerBot › Tool reference › Conversion tracking (CAPI)
zuckerbot_get_custom_conversion
| Name | Type | Description | |
|---|---|---|---|
conversion_id | string | required | Numeric Meta custom conversion id — list them with zuckerbot_list_custom_conversions |
business_id | string | optional | Optional business ID override for the authenticated API key |
include_stats | boolean | optional | Set true to include conversion stats for a bounded window (default: last 30 days) |
stats_since | string | optional | Stats window start, YYYY-MM-DD (UTC, inclusive). Defaults to 30 days before stats_until. |
stats_until | string | optional | Stats window end, YYYY-MM-DD (UTC, inclusive). Defaults to today. |
stats_aggregation | string | optional | Stats aggregation: count (default), device_type, host, pixel_fire, unmatched_count, unmatched_usd_amount, url or usd_amount |
{
"tool": "zuckerbot_get_custom_conversion",
"arguments": {
"conversion_id": "<conversion_id>"
}
}
You never invoke this directly — describe what you want in plain English inside Claude, Cursor, ChatGPT or any MCP client with ZuckerBot connected, and the agent selects zuckerbot_get_custom_conversion and fills the arguments for you.